
Dosing indications
Professionals Dosing table
Find all the indications of dosage of the Neroliane flavours for your preparation?
These dosages are given as an indication.
Natural flavors Dosage indication |
Cookie - Confectionery | Bakery - Pastry | Dairy / Ice cream - Drink |
Apricot | 0,5 - 0,7% | 1,5% | |
Organic apricot | 0,5 - 0,7% | 1,5% | 0,5 - 0,8% |
Citrus | 0,8 - 1% | 1 - 3% | 0,5 - 1,5% |
Garlic | 0,05 - 0,1% | ||
Bitter almond | 1,2% - 1,6% | 1,6% - 2% | 0,8% - 1% |
Sweet almond | 0.3% max. | 0.3% max. | |
Pineapple | 1 - 3% | ||
Banana | 0,2 - 0,3% | 0,5 - 2% | 0,2 - 1% |
Organic banana | 0,5 - 0,8% | 0,5 - 0,8% | 0,3 - 0,6% |
Basil (Water soluble) | 1 - 3% | ||
Basil (Fat soluble) | 1 - 2,3% | ||
Bergamot | 1,5 - 2,5% | 1 - 2% | 0,5 - 0,8% |
Sweetened coffee extract | 1,5 - 2% | 1,5 - 2% | 1,5% |
Organic* coffee | 1,2- 1,5% | 0,6-0,8% | 0,4- 0,5% |
Cinnamon | 0,5 - 1% | 0,5 - 0,8% | |
Caramel | 1 - 1,5% | 3 - 6% | |
Aromatic caramel | 3 - 4% | 3 - 4% | 2,5 - 3,5% |
Salted butter caramel | 1,5 - 2% | 1 - 1,5% | 1% |
Cardamom | 0.1 - 0.3% max. | 0,1 - 0,2% | |
Blackcurrant | 0,5 - 0,7% | 2% | 0,2 - 1% |
Citron | 0,8% - 1,2% | 1% - 1,5% | 0,5% - 0,6% |
Porcini mushroom | 0.1 - 1% max. | ||
Cherry | 0,3 - 0,5% | 3% | 0,2 - 1% |
Cherry - Morello cherry | 0,3 - 0,4% | 0,3 - 0,4% | 0,3 - 0,4% |
Chestnut | 0.1 - 1.5% max. | 0,1 - 0,8% | |
Chewing gum (Bubble-Gum) | 1,8 - 2% | 1 - 1,5% | 0,5 - 0,8% |
Organic* cocoa | 3 - 4% | 2 - 3% | 1,5 - 2% |
Cocoa (Chocolate) | 0.1 - 1% max. | 0,1 - 0,5% | |
Lemon (Zest) | 0,8 - 1% | 0,8 - 1% | 0,5 - 1% |
Organic* lemon (extract) | 0,5 - 0,8% | 0,5 - 0,8% | 0,4 - 0,6% |
Lime | 0,5 - 0,75% | 0.1 - 1% max. | 0,1 - 0,75% |
Organic* Lime | 1,2 - 1,5% | 0,6 - 0,8% | 0,4 - 0,5% |
Cola | 0.1 - 1.3% max. | 0.1 - 1.3% max. | 0,1 - 0,75% |
Poppy | 1,5% | 1% | 0,5% |
Cranberry | 1,2 - 1,5% | 0,8 - 1% | 0,6 - 0,7% |
Pastry cream | 1,2 - 1,5% | 0,6 - 0,8% | 0,4 - 0,5% |
Curry | 0,15% - 0,3% | 0,3% - 0,5% | |
Tonka Beans | 2% | 1,5 - 2% | 1 - 1,5% |
Fig | 2% | 1,5% | |
Elderberry flower | 3% | 2% | 1,5% |
Orange blossom | 2 - 5% | 1 - 5% | 1 - 2,5% |
Strawberry | 3% | 3 - 5% | 3 - 5% |
Strawberry Organic* | 1 - 1,5% | 1 - 1,5% | 0,5 - 1% |
Strawberry note Wild strawberry | 1% | 2 - 3% | 0,2 - 1% |
Raspberry | 3% | 3 - 5% | 2 - 3% |
Organic Raspberry* | 0,8 - 1,5% | 0,8 - 1,5% | 0,8 - 1% |
Passion Fruit | 0,5 - 0,75% | 0.5 - 1% max. | 0,1 - 0,75% |
Passion Fruit - Maracudja | 1,5 - 2% | 0,02% | 1 - 1,5% |
Red Fruits | 2% | 2 - 4% | 1,5 - 2,5% |
Gin (non-alcoholic) | 0,4% - 0,6% | 0,6% - 0,8% | 0,2% - 0,4% |
> Ginger (Water Soluble) | 1 - 2 % | 0,8% - 1,2% | 0,2% - 0,4%s |
Ginger (Fat soluble) | 0,8 - 2,5% | 1 - 2% | |
Hibiscus | 0,8 - 1% | 0,6 - 0,8% | 0,4 - 0,5% |
Jasmine | 0,5 - 0,75% | 0,5 - 1,5% | |
Organic* Lavender | 0,1- 0,3% | 0,06 - 0,1% | 0,05 - 0,08% |
Lychee | 0,6% - 0,9% | 1% - 1,5% | 0,3% - 0,5% |
Mango | 0,5 - 1,3% | 0,5 - 1,5% | 0,5% |
Organic* Mango | 0,8 - 1,5% | 0,8 - 1,5% | 0,8 - 1% |
Mandarin orange | 3% | 2 - 4% | 1 - 2% |
Melon | 0,2 - 0,3% | 0,2 - 0,3% | 0,2 - 0,3% |
Mint | 0,25 - 0,75% | 0.1 - 0.3% max. | 0,1 - 0,2% |
Mojito | 0.1 - 0.6% max. | 0.1 - 0.6% max. | 0,1 - 0,4% |
Blueberry | 0,5 - 0,75% | 0.1 - 1% max. | 0,1 - 0,5% |
Organic* blueberry | 1,8 - 2% | 1,5 - 1,8% | 1 - 1,2% |
Fresh Hazelnut | 0,1 - 1% | 0,1 - 1% | 0,1 - 1% |
Coconut | 1 - 1,5% | 1 - 2% | |
Organic Coconut* | 0,5 - 1% | 0,5 - 1% | 0,5 - 0,8% |
Pecan Nuts | 1 - 1,2% | 0,6 - 0,8% | 0,3 - 0,4% |
Orange | 0,5 - 0,75% | 0.1 -1% max. | 0,1 - 0,5% |
Orange BIO* | 1,2 - 1,5% | 0,6 - 0,8% | 0,4 - 0,5% |
Gingerbread | 2% | 1 - 2% max. | |
Organic* grapefruit | 1,5 - 2% | 1,2 - 1,5% | 0,7 - 1% |
Panettone | 0,2% - 0,4% | 0,5% - 0,8% | 0,05% - 0,15% |
Peach (white) | 0,1 - 0,8% | 0,1 - 0,5% | |
Peach (yellow) | 1,5 - 2% | 1 - 2% | 1% |
Peach (organic*) | 0,8 - 1,5% | 0,8 - 1,5% | 0,8 - 1% |
Pistachio | 2 - 3% | 1 - 2% | 2 - 3% |
Organic* Pistachio | 1,8 - 2% | 1,5 - 1,8% | 1 - 1,2% |
Pear | 2 - 3% | 2 - 3% | 2 - 3% |
Apple | 0.5 - 0.6% max. | 0.6% max. | 0,2 - 1% |
Green apple | 0,6 - 0,7% | 0,6 - 0,7% | 0,4 - 0,5% |
Praline | 0,4 - 0,5% | 0,4 - 0,5% | 0,4 - 0,5% |
White rum | 0.5 - 3% max. | 0.5 - 3% max. | 0,5 - 2% |
Rose | 1% | 0,5 - 1,5% | 0,8% |
Organic* Sage | 0,08- 1% | 0,05 - 0,08% | 0,02 - 0,05% |
Thyme | 0,1 - 0,5% | ||
Black Truffle - Fresh (Liposoluble) | 0,5 - 1,5% | ||
Black Truffle (Water soluble) | 0.1 - 1% max. | ||
Vanilla | 3 - 5% | 2,5 - 3,5% | |
Vanilla Organic* | 2,5 - 3,5% | 2,5 - 3,5% | 2 - 3% |
Violet | 0,05 - 0,1% | 0,08% | 0,1% |
Whisky (non-alcoholic) | 2% | 1,5 - 2% | 1 - 1,5% |
Yuzu | 2% | 1 - 2% | 1% |
Free delivery
from 40€ in Metropolitan France and individuals only
Secure payment
Visa, Mastercard, Paypal
Fast shipping,
Order before 2pm